Product Name | Women's Fashion Loose Casual Jumpsuit | ||
SPU | 10172637 | ||
Gender | Women | ||
Style | Casual | ||
Occasion | Daily life | ||
Material | Polypropylene | ||
Please Note: All dimensions are measured manually with a deviation of 1 to 3CM |
SIZE |
Hip Circumference |
Waistline | Bust | Length | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
S | 40.94 | 104 | 39.37 | 100 | 47.24 | 120 | 50 | 127 |
M | 42.51 | 108 | 40.94 | 104 | 48.81 | 124 | 50.39 | 128 |
L | 44.09 | 112 | 42.51 | 108 | 50.39 | 128 | 50.78 | 129 |
XL | 45.66 | 116 | 44.09 | 112 | 51.96 | 132 | 51.18 | 130 |
2XL | 47.24 | 120 | 45.66 | 116 | 53.54 | 136 | 51.57 | 131 |
3XL | 48.81 | 124 | 47.24 | 120 | 55.11 | 140 | 51.96 | 132 |
4XL | 50.39 | 128 | 48.81 | 124 | 56.69 | 144 | 52.36 | 133 |
5XL | 51.96 | 132 | 50.39 | 128 | 58.26 | 148 | 52.75 | 134 |
If you have questions about our products or your orders, please contact us with your order number, your name and/or product information.
Email: [email protected]
Whatsapp: +852 64153292
Please note that it may take some time to respond to your inquiry depending on the contents of your message. We will respond to you within 12-36 hours and our Support Team does not work on Saturday and Sunday.
This company is owned and operated by